Track record verified by Funded's execution engine (demo). Simulated performance.
All-time · simulated
All time · +35.05% · simulated
Last 30 trading days · simulated
72 days · profitable vs unprofitable
Separate from paper stats · demo allocation
Sample real-capital figures for illustration. Funded accounts are subject to risk controls, can be paused or revoked, and depend on available capital.
Closed round-trips · generated sample
| Closed | Token | Entry | Exit | Size | Hold | PnL |
|---|---|---|---|---|---|---|
| Sep 30 23:00 | MOODENGLong | 0.1282 | 0.1359 | $5,700 | 1h 1m | +$343.58+6.0% |
| Sep 30 15:10 | FWOGLong | 0.2156 | 0.2281 | $4,900 | 57m | +$284.75+5.8% |
| Sep 30 00:37 | GOATLong | 0.2749 | 0.3014 | $7,400 | 3h 40m | +$713.55+9.6% |
| Sep 29 13:29 | MOODENGLong | 0.1398 | 0.1349 | $6,200 | 3h 57m | -$217.99-3.5% |
| Sep 29 02:28 | MOODENGLong | 0.1334 | 0.1501 | $8,900 | 31m | +$1,113.38+12.5% |
| Sep 28 19:33 | FWOGLong | 0.2022 | 0.2224 | $12,400 | 3h 19m | +$1,241.72+10.0% |
| Sep 28 15:41 | MOODENGLong | 0.1374 | 0.1416 | $10,300 | 3h 50m | +$321.15+3.1% |
| Sep 28 08:48 | MOODENGLong | 0.1511 | 0.1467 | $4,200 | 6h 32m | -$121.78-2.9% |
Fictional demo trader. All figures are simulated and generated for demonstration; past simulated performance does not indicate future results. Funding eligibility is subject to review, risk controls and available capital. No personal information is displayed beyond a handle and truncated pseudonymous id.